Combine | Claas Protector |
---|---|
Years | 1968-1972 |
Engine | Deutz |
Engine Model | F4L 912 |
Displacement (cm2) | 3768 |
Cylinders (Turbo) | 4 |
Power (BHP) | 72 |
Alternative Power (BHP) | 6-syl. Deutz/ Perkins |
Fuel Tank (l) | |
Transmission Type | mech |
Gears | 3 |
Speed (km/h) | 1,1-17,8 |
4WD | |
Header Width (cm) | 260 |
Alternative Headers | 300 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 43 |
Type of Cutting Platform Floating | spring |
Reel Diameter (cm) | 105 |
Reel RPM | |
Reel Forward-Backward Adjustment | mech |
Reel Speed Adjustment | fromCab |
Threshing Cylinder Diameter (mm) | 450 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 1250 |
Threshing Cylinder Speed Adjustment | hydro |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 4 |
Straw Walkers Lenght (cm) | 340 |
Straw Walkers Area (m2) | 420 |
Straw Shieve (m2) | 144 |
Bottom Shieve (m2) | 93 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 315 |
Grain Tank (l) | 2000 |
Unloading Speed (l/s) | |
Unloading Height (cm) | |
Dimensions: Lenght (cm) | 924 |
Width (w/ Header) (cm) | 400 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 14,9-26 |
Rear Tyres | 8,50-12 |
Alternative Front Tyres | 18,4-26 |
Alternative Rear Tyres | 11,5/80-15 |
Brakes Type | mech disk |
Reverser | |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top