Combine | Claas Mercator |
Claas Mercator 50 |
Claas Mercator 60 |
Claas Mercator 70 |
Claas Mercator 75 |
---|---|---|---|---|---|
Years | 1967-1972 | 1972-1980 | 1972-1980 | 1972-1974 | 1975-1980 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | 6.354 | 4.236 | 6.354 | 6.354 | 6.354 |
Displacement (cm2) | 5797 | 3860 | 5797 | 5797 | 5797 |
Cylinders (Turbo) | 6 | 4 | 6 | 6 | 6 |
Power (BHP) | 95 | 72 | 95 | 105 | 105 |
Alternative Power (BHP) | 72 MB | ||||
Fuel Tank (l) | 180 | 195 | 195 | 195 | 195 |
Transmission Type | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,6-20 | 1,2-19,9 | 1,2-19,9 | 1,1-17,8 | 1,1-17,8 |
4WD | |||||
Header Width (cm) | 360 | 300 | 360 | 420 | 420 |
Alternative Headers | 260-600 | 260, 360 | 260-420 | 300, 360 | 360 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 43 | 43 | 43 | 43 | 43 |
Type of Cutting Platform Floating | spring | spring | spring | spring | spring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 | 105 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1250 | 1250 | 1250 | 1250 | 1250 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 340 | 340 | 340 | 380 | 380 |
Straw Walkers Area (m2) | 420 | 420 | 420 | 475 | 475 |
Straw Shieve (m2) | 144 | 144 | 144 | 144 | 144 |
Bottom Shieve (m2) | 93 | 93 | 93 | 93 | 93 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 315 | 315 | 315 | 315 | 315 |
Grain Tank (l) | 2700 | 2500 | 2500 | 3000 | 3000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | |||||
Dimensions: Lenght (cm) | 924 | 925 | 925 | 965 | 965 |
Width (w/ Header) (cm) | 400 | ||||
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 18,4-26 | 18,4-26 | 18,4-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 10,00-18 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 |
Alternative Front Tyres | 14,9-26 | 14,9-26 | 18,4-30 | ||
Alternative Rear Tyres | 8,50-12 | 10,00-12 | |||
Brakes Type | hydro disk | mech disk | mech disk | hydro disk | hydro disk |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top