Combine | Claas Mega 202 |
Claas Mega 202 |
Claas Mega 203 |
Claas Mega 204 |
Claas Mega 204 |
Claas Mega 208 |
Claas Mega 208 |
Claas Mega 218 |
Claas Mega 218 |
---|---|---|---|---|---|---|---|---|---|
Years | 1994-1994 | 1994-1999 | 1994-1999 | 1994-1999 | 1999-2003 | 1993-1999 | 1999-2003 | 1993-1999 | 1999-2003 |
Engine | MB | Perkins | MB | MB | MB | MB | MB | MB | MB |
Engine Model | OM 366 A | 1006.60T | OM 366 LA | OM 366 A | OM 441 A | OM 366 A | OM 441 A | OM 441 A | OM 441 A |
Displacement (cm2) | 5958 | 5985 | 5958 | 5958 | 10964 | 5958 | 10964 | 10964 | 10964 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | V6 T | 6 T | V6 T | V6 T | V6 T |
Power (BHP) | 160 | 160 | 170 | 200 | 200 | 235 | 235 | 270 | 270 |
Alternative Power (BHP) | Perkins 170 | 221 | |||||||
Fuel Tank (l) | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 | 500 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 |
4WD | |||||||||
Header Width (cm) | 510 | 510 | 510 | 510 | 510 | 660 | 660 | 660 | 660 |
Alternative Headers | 450 | 450 | 450 | 450, 600 | 450, 600 | 510, 600 | 510, 600 | 600 | 600, 750 |
Cutting Speed (Strokes/min.) | |||||||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | |||||||||
Reel RPM | |||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Threshing Cylinder Width (mm) | 1320 | 1320 | 1320 | 1320 | 1320 | 1580 | 1580 | 1580 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 390 | 390 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Straw Walkers Area (m2) | 515 | 515 | 580 | 580 | 580 | 770 | 770 | 770 | 770 |
Straw Shieve (m2) | 230 | 230 | 230 | 230 | 230 | 275 | 275 | 275 | 275 |
Bottom Shieve (m2) | 190 | 190 | 190 | 195 | 195 | 235 | 235 | 235 | 235 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 425 | 425 | 425 | 470 | 470 | 565 | 565 | 565 | 565 |
Grain Tank (l) | 5200 | 5200 | 6200 | 6200 | 6000 | 7500 | 8000 | 7500 | 8000 |
Unloading Speed (l/s) | |||||||||
Unloading Height (cm) | 381 | 381 | 381 | 381 | 381 | 381 | 381 | ||
Dimensions: Lenght (cm) | 988 | 988 | 988 | 988 | 988 | 988 | 988 | ||
Width (w/ Header) (cm) | 550 | 550 | 550 | 550 | 550 | ||||
Height (w/o Cabin) (cm) | 3770 | 3770 | 3770 | 3810 | 3810 | 3810 | 3810 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | 10880 | 12140 | |||||||
Front Tyres | 23,1R30 | 23,1R30 | 23,1R30 | 24,5R32 | 24,5R32 | 24,5R32 | 24,5R32 | 24,5R32 | 24,5R32 |
Rear Tyres | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 14,5/75-20 | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 |
Alternative Front Tyres | |||||||||
Alternative Rear Tyres | |||||||||
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | X | X | X | X | X | X | X | X | X |
Heating | |||||||||
Air Conditioning | X | X | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | Optional | Optional | Optional | Optional | Optional | Optional | Optional | X | X |
Slope Leveling | |||||||||
Cutting Platform Lateral Tilt | X | X | |||||||
Made In |
↥ jump to top