Combine | Claas Medion 310 |
Claas Medion 320 |
Claas Medion 330 |
Claas Medion 340 |
---|---|---|---|---|
Years | 2000-2009 | 2000-2007 | 2001-2009 | 2000-2009 |
Engine | MB | MB | MB | MB |
Engine Model | OM 906 LA | OM 906 LA | OM 906 LA | OM 906 LA |
Displacement (cm2) | 6370 | 6370 | 6370 | 6370 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 185 | 200 | 220 | 245 |
Alternative Power (BHP) | 185 Perkins | 200 Perkins | ||
Fuel Tank (l) | 400 | 400 | 400 | 400 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 450 | 450 | 450 | 510 |
Alternative Headers | 360-510 | 390-600 | 390-600 | 600, 660 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 | 112 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1320 | 1320 | 1320 | 1560 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 440 | 440 | 440 | 440 |
Straw Walkers Area (m2) | 580 | 580 | 580 | 695 |
Straw Shieve (m2) | 230 | 230 | 230 | 270 |
Bottom Shieve (m2) | 190 | 190 | 190 | 240 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 425 | 425 | 425 | 510 |
Grain Tank (l) | 5800 | 6500 | 7200 | 8200 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 385 | 385 | 385 | 385 |
Dimensions: Lenght (cm) | 1050 | 1050 | 1050 | 1050 |
Width (w/ Header) (cm) | 500 | 500 | 500 | 560 |
Height (w/o Cabin) (cm) | 3850 | 3850 | 3850 | 3850 |
Weight (w/o Cabin(no header)) (kg) | 10300 | 10780 | 10780 | 11220 |
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 |
Alternative Front Tyres | 620/75R30 | 620/75R30 | 620/75R30 | 620/75R30 |
Alternative Rear Tyres | 365/70R18 | 14.5/75-20 | 14.5/75-20 | 14.9/80-24 |
Brakes Type | disk | disk | disk | disk |
Reverser | X | X | X | X |
Heating | ||||
Air Conditioning | X | X | X | |
Grain Loss Indicator | ||||
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | Optional | Optional | Optional | Optional |
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top