Combine | Claas Matador Standard |
Claas Matador Gigant |
---|---|---|
Years | 1962-1968 | 1960-1969 |
Engine | Claas | Perkins |
Engine Model | LD 40 | D 354 |
Displacement (cm2) | 4700 | 5800 |
Cylinders (Turbo) | 4 | 6 |
Power (BHP) | 68 | 89-106 |
Alternative Power (BHP) | 56 bens. | |
Fuel Tank (l) | ||
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,4-15 | 1,8-19,5 |
4WD | ||
Header Width (cm) | 260 | 360/420 |
Alternative Headers | 300-600 | |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | mech | mech |
Reel Speed Adjustment | mech | mech |
Threshing Cylinder Diameter (mm) | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1250 | 1250 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 320 | 360 |
Straw Walkers Area (m2) | 400 | 450 |
Straw Shieve (m2) | 166 | 166 |
Bottom Shieve (m2) | 99 | 99 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 315 | 315 |
Grain Tank (l) | 1700 | 2100 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 816 | 860 |
Width (w/ Header) (cm) | 297 | 460 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 14,9-26 | 18,4-30 |
Rear Tyres | 8,50-12 | 10,0-18 |
Alternative Front Tyres | ||
Alternative Rear Tyres | 11,5-15 | |
Brakes Type | mech drum | mech drum |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top