Combine | Claas Lexion 740 |
Claas Lexion 750 |
Claas Lexion 760 |
Claas Lexion 760 Montana |
Claas Lexion 770 |
Claas Lexion 780 |
---|---|---|---|---|---|---|
Years | ?-? | ?-? | 2011-? | ?-? | ?-? | 2013-? |
Engine | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Mercedes-Benz | Mercedes-Benz |
Engine Model | C9.3 | C9.3 | C13 | C13 | OM 502 LA | OM 502 LA |
Displacement (cm2) | 9300 | 9300 | 12500 | 12500 | 16000 | 16000 |
Cylinders (Turbo) | 6 | 6 | 6 | 6 | V8 | V8 |
Power (BHP) | 366 | 415 | 449 | 449 | 503 | 551 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 800/1150 | 800/1150 | 1150 | 800 | 1150 | 1150 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | ||||||
Speed (km/h) | - | - | - | - | - | - |
4WD | O | O | O | O | O | O |
Header Width (cm) | ||||||
Alternative Headers | 750-900 | 750-900 | 900-1050 | 900-1050 | 900-1200 | 1050-1200 |
Cutting Speed (Strokes/min.) | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 |
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | ||||||
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | ||||||
Reel Speed Adjustment | ||||||
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | ||||||
Threshing Cylinder Width (mm) | 1420 | 1420 | 1420 | 1420 | 1700 | 1700 |
Threshing Cylinder Speed Adjustment | ||||||
Threshing Cylinder RPM | 395-1150 | 395-1150 | 395-1150 | 395-1150 | 395-1150 | 395-1150 |
Straw Walkers/Rotors | 2 rotors | 2 rotors | 2 rotors | 2 rotors | 2 rotors | 2 rotors |
Straw Walkers Lenght (cm) | 420 | 420 | 420 | 420 | 420 | 420 |
Straw Walkers Area (m2) | ||||||
Straw Shieve (m2) | ||||||
Bottom Shieve (m2) | ||||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 510 | 510 | 510 | 510 | 620 | 620 |
Grain Tank (l) | 10000/9000 | 10000 | 11000 | 9000 | 11500/12500 | 12500 |
Unloading Speed (l/s) | 110 | 110 | 130 | 110 | 130 | 130 |
Unloading Height (cm) | 415-489 | 415-489 | 415-489 | 415-489 | 415-489 | 415-489 |
Dimensions: Lenght (cm) | ||||||
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | ||||||
Weight (w/o Cabin(no header)) (kg) | 16230 | |||||
Front Tyres | 800/70R32 | 800/70R32 | 800/70R38 | 800/70R38 | 800/70R32 | 800/70R32 |
Rear Tyres | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 |
Alternative Front Tyres | ||||||
Alternative Rear Tyres | ||||||
Brakes Type | ||||||
Reverser | ||||||
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | |||||
Automatic Control of Cutting Height | X | |||||
Slope Leveling | X | |||||
Cutting Platform Lateral Tilt | X | |||||
Made In |
↥ jump to top