Combine | Claas Lexion 600 |
---|---|
Years | 2005-? |
Engine | Mercedes-Benz |
Engine Model | OM 502 LA |
Displacement (cm2) | 15928 |
Cylinders (Turbo) | V8 TI |
Power (BHP) | 556 |
Alternative Power (BHP) | |
Fuel Tank (l) | 980 |
Transmission Type | hydro |
Gears | 2 |
Speed (km/h) | 0-30 |
4WD | |
Header Width (cm) | 750 |
Alternative Headers | 900-1200 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 58 |
Type of Cutting Platform Floating | autom. |
Reel Diameter (cm) | 112 |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | autom. |
Threshing Cylinder Diameter (mm) | 600 |
Second Threshing Cylinder Diameter (mm) | 450 |
Threshing Cylinder Width (mm) | 1700 |
Threshing Cylinder Speed Adjustment | hydro |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 2 cylinders |
Straw Walkers Lenght (cm) | |
Straw Walkers Area (m2) | |
Straw Shieve (m2) | |
Bottom Shieve (m2) | |
Bottom Shieve Type | adjustable |
Total Screening Area (m2) | 610 |
Grain Tank (l) | 12000 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 445 |
Dimensions: Lenght (cm) | 1025 |
Width (w/ Header) (cm) | |
Height (w/o Cabin) (cm) | 3870 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 900/60R32 |
Rear Tyres | 600/55-26,5 |
Alternative Front Tyres | 1050/50R32 |
Alternative Rear Tyres | 500/85 R24 |
Brakes Type | disk |
Reverser | X |
Heating | |
Air Conditioning | X |
Grain Loss Indicator | X |
Floating Cuting Platform | X |
Automatic Control of Cutting Height | X |
Slope Leveling | |
Cutting Platform Lateral Tilt | X |
Made In |
↥ jump to top