Combine | Claas Lexion 510 |
Claas Lexion 520 |
Claas Lexion 530 |
Claas Lexion 540 |
Claas Lexion 550 |
Claas Lexion 560 |
Claas Lexion 570 |
Claas Lexion 570 |
Claas Lexion 580 |
---|---|---|---|---|---|---|---|---|---|
Years | 2003-? | 2003-? | 2003-? | 2003-? | 2003-? | 2003-2005 | 2003-2005 | 2005-? | 2003-2005 |
Engine | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | DaimlerChrysler |
Engine Model | 3126B/C6.6 | 3126B/C6.6 | 3126B/C6.6 | 3126B/C9 | C9 | C10 | C12 | C13 | OM 502 LA |
Displacement (cm2) | 7200/6600 | 7200/6600 | 7200/6600 | 7200/8800 | 8800 | 10300 | 11946 | 12500 | 15928 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | V8 TI |
Power (BHP) | 220 | 260 | 286/295 | 286/295 | 321/330 | 340 | 401 | 425 | 480 |
Alternative Power (BHP) | MB 425 | ||||||||
Fuel Tank (l) | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 800 | 980 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
4WD | |||||||||
Header Width (cm) | 540 | 540 | 540 | 600 | 600 | 600 | 660 | 660 | 750 |
Alternative Headers | 450, 600 | 450, 600 | 450, 600 | 540, 660 | 660 | 660-900 | 600, 750 | 600, 750 | 660, 900 |
Cutting Speed (Strokes/min.) | |||||||||
Cutting Table Lenght (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Reel RPM | |||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Threshing Cylinder Width (mm) | 1420 | 1420 | 1420 | 1700 | 1700 | 1700 | 1420 | 1420 | 1700 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 | 6 | 2 cylinders | 2 cylinders | 2 cylinders |
Straw Walkers Lenght (cm) | 440 | 440 | 440 | 440 | 440 | 440 | |||
Straw Walkers Area (m2) | 625 | 625 | 625 | 748 | 748 | 748 | |||
Straw Shieve (m2) | 240 | 260 | 260 | 310 | 310 | 310 | 240 | 240 | 320 |
Bottom Shieve (m2) | 200 | 210 | 210 | 270 | 270 | 270 | 200 | 200 | 260 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 440 | 480 | 480 | 580 | 580 | 580 | 510 | 510 | 580 |
Grain Tank (l) | 7300 | 7800 | 8600 | 8600 | 9600 | 10500 | 10500 | 10500 | 10500 |
Unloading Speed (l/s) | |||||||||
Unloading Height (cm) | 424 | 424 | 424 | 424 | 424 | 424 | 445 | 445 | 445 |
Dimensions: Lenght (cm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1025 | 1025 | 1025 |
Width (w/ Header) (cm) | 590 | 590 | 590 | 650 | 650 | 650 | |||
Height (w/o Cabin) (cm) | 3870 | 3870 | 3870 | 3870 | 3870 | 3870 | 3870 | 3870 | 3870 |
Weight (w/o Cabin(no header)) (kg) | 13550 | ||||||||
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 |
Alternative Front Tyres | 650/75R32 | 900/60R32 | 900/60R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 500/70R24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 |
Brakes Type | disk | disk | disk | disk | disk | disk | disk | disk | disk |
Reverser | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X | X | X | X |
Slope Leveling | Montana | Montana | Montana | Montana | Montana | Montana | |||
Cutting Platform Lateral Tilt | X | X | X | X | X | X | X | X | X |
Made In |
↥ jump to top