Combine | Claas Lexion 540C |
Claas Lexion 560 |
Claas Lexion 570C |
Claas Lexion 580 |
---|---|---|---|---|
Years | 2003-? | 2005-? | 2005-? | 2005-? |
Engine | Caterpillar | Caterpillar | Caterpillar | Mercedes-Benz |
Engine Model | 3126B/C6.6 | C13 | C13 | OM 502 LA |
Displacement (cm2) | 7200/6600 | 12500 | 12500 | 15928 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | V8 TI |
Power (BHP) | 260 | 360 | 390 | 500/492 |
Alternative Power (BHP) | MB 390 | |||
Fuel Tank (l) | 800 | 800 | 800 | 980 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
4WD | ||||
Header Width (cm) | 600 | 600 | 660 | 750 |
Alternative Headers | 540, 660 | 660-900 | 600, 750 | 660, 900 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 58 | 58 | 58 | 58 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 | 112 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | autom. | autom. | autom. | autom. |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 |
Threshing Cylinder Width (mm) | 1700 | 1700 | 1420 | 1700 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 2 cylinders | 2 cylinders |
Straw Walkers Lenght (cm) | 440 | 440 | ||
Straw Walkers Area (m2) | 748 | 748 | ||
Straw Shieve (m2) | 310 | 310 | 240 | 320 |
Bottom Shieve (m2) | 270 | 270 | 200 | 260 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 580 | 580 | 510 | 580 |
Grain Tank (l) | 8100 | 10500 | 9600 | 10500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 424 | 424 | 445 | 445 |
Dimensions: Lenght (cm) | 1064 | 1064 | 1025 | 1025 |
Width (w/ Header) (cm) | 650 | 650 | ||
Height (w/o Cabin) (cm) | 3870 | 3870 | 3870 | 3870 |
Weight (w/o Cabin(no header)) (kg) | 15900 | |||
Front Tyres | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 |
Brakes Type | disk | disk | disk | disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Montana | Montana | ||
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top