Combine | Claas Lexion 410 Evolution |
Claas Lexion 420 Evolution |
Claas Lexion 430 Evolution |
Claas Lexion 440 Evolution |
Claas Lexion 450 Evolution |
Claas Lexion 460 Evolution |
Claas Lexion 470 Evolution |
Claas Lexion 480 Evolution |
---|---|---|---|---|---|---|---|---|
Years | 2001-2003 | 2001-2003 | 2001-2003 | 2001-2003 | 2001-2003 | 2001-2003 | 2001-2003 | 2001-2003 |
Engine | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar | Caterpillar |
Engine Model | 3126B | 3126B | 3126B | 3126B | C9 | C9 | C9 | C12 |
Displacement (cm2) | 7200 | 7200 | 7200 | 7200 | 8800 | 8800 | 8800 | 11946 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 196 | 220 | 260 | 260 | 286 | 320 | 320 | 412 |
Alternative Power (BHP) | ||||||||
Fuel Tank (l) | 500 | 500 | 500 | 650 | 650 | 650 | 650 | 830 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 | 0-26,5 |
4WD | ||||||||
Header Width (cm) | 450 | 540 | 540 | 600 | 660 | 660 | 660 | 750 |
Alternative Headers | 540 | 450, 600 | 450, 600 | 540, 660 | 600, 750 | 600, 750 | 600, 750 | 660, 900 |
Cutting Speed (Strokes/min.) | ||||||||
Cutting Table Lenght (cm) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Reel RPM | ||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Threshing Cylinder Width (mm) | 1420 | 1420 | 1420 | 1700 | 1700 | 1700 | 1420 | 1700 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 | 6 | 2 cylinders | 2 cylinders |
Straw Walkers Lenght (cm) | 440 | 440 | 440 | 440 | 440 | 440 | ||
Straw Walkers Area (m2) | 625 | 625 | 625 | 748 | 748 | 748 | ||
Straw Shieve (m2) | 240 | 320 | 320 | 320 | 240 | 320 | ||
Bottom Shieve (m2) | 200 | 260 | 260 | 260 | 200 | 260 | ||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 440 | 480 | 480 | 580 | 580 | 580 | 480 | 580 |
Grain Tank (l) | 6300 | 7300 | 7800 | 8100 | 8600 | 9600 | 9600 | 10500 |
Unloading Speed (l/s) | ||||||||
Unloading Height (cm) | 424 | 424 | 424 | 424 | 445 | 445 | 445 | 445 |
Dimensions: Lenght (cm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1025 | 1025 |
Width (w/ Header) (cm) | 500 | 590 | 590 | |||||
Height (w/o Cabin) (cm) | 3870 | 3850 | 3850 | 3870 | 3870 | 3870 | 3870 | 3870 |
Weight (w/o Cabin(no header)) (kg) | 13550 | 14800 | 15400 | 15400 | ||||
Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 900/60R32 |
Rear Tyres | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 |
Alternative Front Tyres | 20,8R42 | 20,8R42 | 1050/50R32 | 73x44-32 | 73x44-32 | 1050/50R32 | 1050/50R32 | |
Alternative Rear Tyres | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 | 500/70-24 |
Brakes Type | disk | disk | disk | disk | disk | disk | disk | disk |
Reverser | X | X | X | X | X | X | X | X |
Heating | ||||||||
Air Conditioning | X | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | ||||
Slope Leveling | Montana | Montana | ||||||
Cutting Platform Lateral Tilt | X | X | X | X | ||||
Made In |
↥ jump to top