Combine | Claas Europa |
---|---|
Years | 1958-1968 |
Engine | Perkins |
Engine Model | D 270 |
Displacement (cm2) | 4420 |
Cylinders (Turbo) | 4 |
Power (BHP) | 45 |
Alternative Power (BHP) | |
Fuel Tank (l) | |
Transmission Type | mech |
Gears | 3 |
Speed (km/h) | 1,3-16,0 |
4WD | |
Header Width (cm) | 240 |
Alternative Headers | 210 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | spring |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | mech |
Reel Speed Adjustment | notInCab |
Threshing Cylinder Diameter (mm) | 450 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 800 |
Threshing Cylinder Speed Adjustment | byChangingBeltPulleys |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 3 |
Straw Walkers Lenght (cm) | 275 |
Straw Walkers Area (m2) | 232 |
Straw Shieve (m2) | 55 |
Bottom Shieve (m2) | 55 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 119 |
Grain Tank (l) | 1200 |
Unloading Speed (l/s) | |
Unloading Height (cm) | |
Dimensions: Lenght (cm) | 912 |
Width (w/ Header) (cm) | 275 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 12,4-28 |
Rear Tyres | 8,50-12 |
Alternative Front Tyres | 11,2-28 |
Alternative Rear Tyres | 7,00-12 |
Brakes Type | mech disk |
Reverser | |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top