Combine | Claas 88 S Maxi |
Claas 88 SL Maxi |
Claas 98 SL Maxi |
Claas 108 SL Maxi |
Claas 118 SL Maxi |
---|---|---|---|---|---|
Years | 1990-1998 | 1990-1998 | 1988-1998 | 1989-1998 | 1990-1998 |
Engine | Perkins | MB | MB | MB | MB |
Engine Model | 1006.60T | OM 366 A | OM 366 LA | OM 366 LA | OM 441 A |
Displacement (cm2) | 5985 | 5958 | 5958 | 5958 | 10964 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | V6 T |
Power (BHP) | 162 | 160 | 200 | 221 | 269 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 300 | 300 | 400 | 500 | 500 |
Transmission Type | mech | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,7-20 | 0-24,6 | 0-24,6 | 0-24,6 | 0-24,6 |
4WD | |||||
Header Width (cm) | 450 | 450 | 510 | 510 | 510 |
Alternative Headers | 420, 510 | 420, 510 | 420, 450 | 450, 600, 660 | 450, 600, 660 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 | 112 | 112 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1320 | 1320 | 1320 | 1580 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 390 | 390 | 440 | 440 | 440 |
Straw Walkers Area (m2) | 515 | 515 | 580 | 695 | 695 |
Straw Shieve (m2) | 230 | 230 | 230 | 270 | 270 |
Bottom Shieve (m2) | 190 | 190 | 190 | 240 | 240 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 425 | 425 | 425 | 510 | 510 |
Grain Tank (l) | 5200 | 5200 | 6200 | 7500 | 7500 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | |||||
Dimensions: Lenght (cm) | 1000 | 1000 | 1054 | 1054 | 1054 |
Width (w/ Header) (cm) | 500 | 500 | 557 | 557 | 557 |
Height (w/o Cabin) (cm) | 3850 | 3850 | 3850 | 3850 | 3850 |
Weight (w/o Cabin(no header)) (kg) | 9800 | 9800 | 10100 | ||
Front Tyres | 30,5R26 | 30,5R26 | 28LR26 | 28LR26 | 28LR26 |
Rear Tyres | 500/60-22,5 | 500/60-22,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 |
Alternative Front Tyres | 800R32 | 800R32 | 23,1-26 | 18,4-34 | |
Alternative Rear Tyres | 600/55-26,5 | 600/55-26,5 | |||
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | X | X | X | X | X |
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X |
Slope Leveling | |||||
Cutting Platform Lateral Tilt | X | X | X | X | X |
Made In |
↥ jump to top