Combine | Claas 78 S Classic |
Claas 78 SL Classic |
Claas 88 S Classic |
Claas 88 S Classic |
Claas 88 SL Classic |
Claas 98 S Classic |
Claas 98 SL Classic |
Claas 108 S Classic |
Claas 108 SL Classic |
---|---|---|---|---|---|---|---|---|---|
Years | 1990-1992 | 1990-1992 | 1990-1992 | 1992-1998 | 1990-1998 | 1990-1998 | 1990-1998 | 1990-1998 | 1990-1998 |
Engine | Perkins | MB | Perkins | MB | MB | Perkins | MB | MB | MB |
Engine Model | 1006.6 | OM 366 A | 1006.60T | OM 366 A | OM 366 A | 1006.60T | OM 366 A | OM 366 A | OM 366 LA |
Displacement (cm2) | 5985 | 5958 | 5985 | 5958 | 5958 | 5985 | 5958 | 5958 | 5958 |
Cylinders (Turbo) | 6 | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 124 | 160 | 156 | 160 | 160 | 162 | 170 | 180 | 221 |
Alternative Power (BHP) | 124 | 125 | 125 | 160 (MB) | |||||
Fuel Tank (l) | 220 | 220 | 300 | 300 | 300 | 300 | 300 | 400 | 400 |
Transmission Type | mech | hydro | mech | mech | hydro | mech | hydro | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,9-21 | - | 1,7-20 | 1,7-20 | 0-24,6 | 1,7-20 | 0-24,6 | 1,7-20 | 0-24,6 |
4WD | |||||||||
Header Width (cm) | 390 | 390 | 450 | 450 | 450 | 510 | 510 | 510 | 510 |
Alternative Headers | 360, 420 | 360, 420 | 420, 510 | 420, 510 | 420, 510 | 420, 450 | 420, 450 | 450, 600, 660 | 450, 600, 660 |
Cutting Speed (Strokes/min.) | |||||||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | spring | spring | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Reel RPM | |||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1060 | 1060 | 1320 | 1320 | 1320 | 1320 | 1320 | 1580 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 440 | 440 | 390 | 390 | 390 | 440 | 440 | 440 | 440 |
Straw Walkers Area (m2) | 466 | 466 | 515 | 515 | 515 | 580 | 580 | 695 | 695 |
Straw Shieve (m2) | 180 | 180 | 230 | 230 | 230 | 230 | 230 | 270 | 270 |
Bottom Shieve (m2) | 160 | 160 | 190 | 190 | 190 | 190 | 190 | 240 | 240 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 340 | 340 | 425 | 425 | 425 | 425 | 425 | 510 | 510 |
Grain Tank (l) | 4200 | 4200 | 4600 | 5200 | 4600 | 5200 | 5200 | 6500 | 6500 |
Unloading Speed (l/s) | |||||||||
Unloading Height (cm) | |||||||||
Dimensions: Lenght (cm) | 1054 | 1054 | 1000 | 1000 | 1000 | 1054 | 1054 | 1054 | 1054 |
Width (w/ Header) (cm) | 440 | 440 | 500 | 500 | 500 | 557 | 557 | 557 | 557 |
Height (w/o Cabin) (cm) | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 |
Weight (w/o Cabin(no header)) (kg) | 8700 | 8700 | 9600 | 9600 | 9600 | 9800 | 9800 | ||
Front Tyres | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 |
Rear Tyres | 500/60-22,5 | 500/60-22,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 |
Alternative Front Tyres | 23,1-26 | 800R32 | 23,1-26 | 23,1-26 | 23,1-26 | 18,4-34 | 18,4-34 | ||
Alternative Rear Tyres | 12,5-18 | 12,5-18 | |||||||
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | X | X | X | X | X | X | X | ||
Heating | |||||||||
Air Conditioning | |||||||||
Grain Loss Indicator | |||||||||
Floating Cuting Platform | X | X | X | X | X | X | X | ||
Automatic Control of Cutting Height | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Slope Leveling | Optional | Optional | Optional | Optional | |||||
Cutting Platform Lateral Tilt | |||||||||
Made In |
↥ jump to top