Combine | Claas Dominator 78 S |
Claas Dominator 88 S |
Claas Dominator 88 S |
Claas Dominator 88 S |
Claas Dominator 88 SL |
Claas Dominator 88 SL |
Claas Dominator 88 SL |
Claas Dominator 98 S |
Claas Dominator 98 SL |
Claas Dominator 108 S |
Claas Dominator 108 SL |
---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1985-1990 | 1985-1989 | 1986-1990 | 1989-1990 | 1985-1986 | 1986-1989 | 1989-1990 | 1985-1990 | 1985-1990 | 1985-1990 | 1985-1989 |
Engine | Perkins | Perkins | MB | Perkins | MB | Perkins | Perkins | MB | MB | Perkins | MB |
Engine Model | 6.3544 | 6.3544 | OM 352 A | 1006.60T | OM 352 A | 6.3544PR | 1006.60T | OM 366 A | OM 366 A | V8.540 | OM 366 LA |
Displacement (cm2) | 5797 | 5797 | 5675 | 5985 | 5675 | 5797 | 5985 | 5958 | 5958 | 8849 | 5958 |
Cylinders (Turbo) | 6 | 6 | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | V8 | 6 T |
Power (BHP) | 120 | 120 | 150 | 156 | 150 | 150 | 156 | 150 | 170 | 180 | 221 |
Alternative Power (BHP) | 120 | 162 | 150, 162 | ||||||||
Fuel Tank (l) | 220 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 |
Transmission Type | mech | mech | mech | mech | hydro | hydro | hydro | mech | hydro | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,9-21 | 1,7-20 | 1,7-20 | 1,7-20 | 0-24,6 | 0-24,6 | 0-24,6 | 1,7-20 | 0-24,6 | 1,7-20 | 0-24,6 |
4WD | |||||||||||
Header Width (cm) | 390 | 450 | 450 | 450 | 450 | 450 | 450 | 510 | 510 | 600 | 600 |
Alternative Headers | 360, 420 | 420, 510 | 420, 510 | 420, 510 | 420, 510 | 420, 510 | 420, 510 | 420, 450 | 420, 450 | 450, 510 | 450, 510 |
Cutting Speed (Strokes/min.) | |||||||||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | spring | ||||||||||
Reel Diameter (cm) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Reel RPM | |||||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1060 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 | 1580 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 440 | 390 | 390 | 390 | 390 | 390 | 390 | 440 | 440 | 440 | 440 |
Straw Walkers Area (m2) | 466 | 515 | 515 | 515 | 515 | 515 | 515 | 580 | 580 | 695 | 695 |
Straw Shieve (m2) | 180 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 270 | 270 |
Bottom Shieve (m2) | 160 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 240 | 240 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 340 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 510 | 510 |
Grain Tank (l) | 4200 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 5200 | 5200 | 6500 | 6500 |
Unloading Speed (l/s) | |||||||||||
Unloading Height (cm) | |||||||||||
Dimensions: Lenght (cm) | 1038 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1054 | 1054 | 1054 | 1054 |
Width (w/ Header) (cm) | 440 | 500 | 500 | 500 | 500 | 500 | 500 | 557 | 557 | 557 | 557 |
Height (w/o Cabin) (cm) | 3770 | 3770 | 3770 | 3770 | 3770 | 3770 | 3770 | 3780 | 3780 | 3820 | 3820 |
Weight (w/o Cabin(no header)) (kg) | 8500 | 9300 | 9600 | 9600 | 9300 | 9600 | 9600 | 9700 | 9700 | 11210 | 11210 |
Front Tyres | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 | 28LR26 |
Rear Tyres | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 | 14,5-20 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 18,4-34 | 18,4-34 |
Alternative Rear Tyres | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 500/60-22,5 | 12,5-18 | 12,5-18 | 500/60-22,5 | 500/60-22,5 |
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | |||||||||||
Heating | |||||||||||
Air Conditioning | |||||||||||
Grain Loss Indicator | |||||||||||
Floating Cuting Platform | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | X | X | |
Automatic Control of Cutting Height | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Slope Leveling | |||||||||||
Cutting Platform Lateral Tilt | |||||||||||
Made In |
↥ jump to top