Combine | Claas Dominator 56 |
Claas Dominator 66 |
Claas Dominator 76 |
Claas Dominator 86 |
Claas Dominator 96 |
Claas Dominator 106 |
---|---|---|---|---|---|---|
Years | 1978-1982 | 1979-1982 | 1978-1985 | 1980-1985 | 1978-1985 | 1978-1985 |
Engine | Perkins | Perkins | Perkins | Perkins | MB | MB |
Engine Model | 4.236 | 6.3544 | 6.372 | 6.372 | OM 352 | OM 352 |
Displacement (cm2) | 3860 | 5797 | 6100 | 6100 | 5675 | 5675 |
Cylinders (Turbo) | 4 | 6 | 6 | 6 | 6 T | 6 T |
Power (BHP) | 80 | 100 | 120 | 120 | 150 | 170 |
Alternative Power (BHP) | 150 (MB) | 150 (MB) | 170 | 205 | ||
Fuel Tank (l) | 200 | 200 | 200 | 300 | 300 | 300 |
Transmission Type | mech | mech | mech | mech | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,9-21 | 1,9-21 | 1,6-19,9 | 1,6-19,9 | 1,6-19,9 | 0-20 |
4WD | ||||||
Header Width (cm) | 360 | 360 | 390 | 500 | 500 | 500 |
Alternative Headers | 270-390 | 300, 390 | 300-450 | 390, 450 | 390, 450 | 450 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | spring | spring | spring | spring | spring | spring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 | 105 | 105 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1060 | 1060 | 1060 | 1320 | 1320 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 390 | 390 | 440 | 390 | 440 | 440 |
Straw Walkers Area (m2) | 415 | 415 | 466 | 515 | 580 | 695 |
Straw Shieve (m2) | 173 | 173 | 173 | 192 | 192 | 270 |
Bottom Shieve (m2) | 119 | 119 | 119 | 140 | 140 | 240 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 340 | 340 | 340 | 425 | 425 | 510 |
Grain Tank (l) | 2500 | 2500 | 4200 | 4600 | 5200 | 6500 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | ||||||
Dimensions: Lenght (cm) | 975 | 975 | 1054 | 1000 | 1050 | 1050 |
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 0 | 0 | 3710 | 3700 | 3700 | 3730 |
Weight (w/o Cabin(no header)) (kg) | 8500 | 9200 | 9500 | |||
Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 12,5-18 | 12,5-18 | 12,5-18 | 14,5-20 | 14,5-20 | 14,5-20 |
Alternative Front Tyres | 18,4-26 | 18,4-30 | 18,4-30 | 28,1-26 | 28,1-26 | 28,1-26 |
Alternative Rear Tyres | 10,00-12 | 11,5/80-15 | 11,5/80-15 | 12,5-18 | 12,5-18 | |
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | ||||||
Heating | ||||||
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | Optional | |||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top