Combine | Claas Dominator 38S |
Claas Dominator 48S |
Claas Dominator 48S |
Claas Dominator 58S |
Claas Dominator 58S |
Claas Dominator 68S |
Claas Dominator 68S |
Claas Dominator 48S |
Claas Dominator 48S |
Claas Dominator 58S |
Claas Dominator 58S |
Claas Dominator 58 Classic |
Claas Dominator 68S |
Claas Dominator 68 Classic |
Claas Dominator 68S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1987-1994 | 1987-1995 | 1995-2000 | 1987-1991 | 1989-1998 | 1987-1989 | 1989-1998 | 1995-2000 | 2000-2003 | 1998-2000 | 2000-2003 | 2001-2003 | 1998-1999 | 2003-2004 | 1998-2004 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | 4.236 | 4.236 | 4.236 | 4.248 | 6.3544 | 6.3544 | 6.3544 | 4.236 | 1004.4 | 1006.6 | 1006.6 | 1004.4 | 1006.6 | 1006.60T | 1006.60T |
Displacement (cm2) | 3860 | 3860 | 3860 | 4060 | 5797 | 5797 | 5797 | 3860 | 3860 | 5985 | 5985 | 3860 | 5985 | 5985 | 5985 |
Cylinders (Turbo) | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 6 T | 6 T |
Power (BHP) | 75 | 80 | 80 | 85 | 100 | 100 | 105 | 80 | 80 | 100 | 105 | 80 | 115 | 125 | 125 |
Alternative Power (BHP) | 80 | 80 | 80 | ||||||||||||
Fuel Tank (l) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-21 | 1,1-18,2 | 1,4-21 | 1,1-19,8 | 1,1-19,8 | 1,9-21 | 1,9-21 | 1,4-21 | 1,4-21 | 1,3-21,5 | 1,3-21,5 | 1,3-21,5 | 1,9-21 | 1,9-21 | 1,9-21 |
4WD | |||||||||||||||
Header Width (cm) | 270 | 300 | 300 | 360 | 360 | 390 | 390 | 300 | 300 | 360 | 360 | 360 | 390 | 360 | 390 |
Alternative Headers | 270, 360 | 360 | 300 | 300 | 300, 360 | 300, 360 | 360 | 360 | 300 | 300 | 300 | 360, 420 | 300, 390 | 360, 420 | |
Cutting Speed (Strokes/min.) | |||||||||||||||
Cutting Table Lenght (cm) | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 46 | 46 | 46 | 46 | 46 | 48 | 48 | 48 |
Type of Cutting Platform Floating | spring | spring | spring | spring | spring | spring | spring | spring | spring | spring | spring | spring | spring | spring | spring |
Reel Diameter (cm) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Reel RPM | |||||||||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | mech | hydro | mech | mech | mech | mech | mech | hydro | mech | hydro |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | Electric | fromCab | fromCab | fromCab | fromCab | fromCab | Electric | fromCab | Electric |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 800 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 345 | 345 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Straw Walkers Area (m2) | 276 | 366 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Straw Shieve (m2) | 109 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Bottom Shieve (m2) | 85 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 220 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Grain Tank (l) | 2100 | 2400 | 2700 | 2700 | 2700 | 3200 | 3200 | 2700 | 2700 | 2700 | 2700 | 2700 | 3200 | 2800 | 3200 |
Unloading Speed (l/s) | |||||||||||||||
Unloading Height (cm) | 320 | 320 | 320 | 320 | 320 | 344 | 344 | 320 | 320 | 320 | 320 | 320 | 344 | 344 | 344 |
Dimensions: Lenght (cm) | 891 | 896 | 896 | 896 | 896 | 933 | 933 | 896 | 953 | 896 | 953 | 950 | 933 | 980 | 980 |
Width (w/ Header) (cm) | 320 | 350 | 350 | 410 | 410 | 440 | 440 | 350 | 350 | 410 | 410 | 410 | 440 | 410 | 440 |
Height (w/o Cabin) (cm) | 3750 | 3800 | 3800 | 3850 | 3850 | 3790 | 3850 | 3800 | 3800 | 3850 | 3850 | 3850 | 3850 | 3850 | 3850 |
Weight (w/o Cabin(no header)) (kg) | 5500 | 6350 | 6100 | 6400 | 6600 | 7600 | 7600 | 6100 | 6750 | 6600 | 7250 | 7000 | 7600 | 7800 | 7850 |
Front Tyres | 18,4-26 | 18,4-26 | 18,4-26 | 23,1R26 | 23,1R26 | 23,1-26 | 28LR26 | 18,4-26 | 18,4-26 | 620/70R26 | 620/70R26 | 23,1-26 | 28LR26 | 23,1-26 | 28LR26 |
Rear Tyres | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 14,5-20 | 14,5-20 | 12,5-18 | 12,5-18 | 12,5-18 | 12,5-18 | 14,5-20 | 14,5-20 | 12,5-18 | 14,5-20 |
Alternative Front Tyres | 620/70R26 | 540R34 | 18,4-26 | 18,4-26 | 540R34 | 540R34 | 18,4-26 | 18,4-26 | 540R34 | 750R26 | |||||
Alternative Rear Tyres | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | 14,5-20 | 11,5/80-15 | 11,5/80-15 | 11,5/80-15 | |
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | |||||||||||||||
Heating | |||||||||||||||
Air Conditioning | |||||||||||||||
Grain Loss Indicator | |||||||||||||||
Floating Cuting Platform | |||||||||||||||
Automatic Control of Cutting Height | |||||||||||||||
Slope Leveling | |||||||||||||||
Cutting Platform Lateral Tilt | |||||||||||||||
Made In |
↥ jump to top