Combine | Claas Dominator 38 |
Claas Dominator 48 |
Claas Dominator 58 |
Claas Dominator 68 |
---|---|---|---|---|
Years | 1981-1987 | 1981-1987 | 1982-1987 | 1982-1987 |
Engine | Perkins | Perkins | Perkins | Perkins |
Engine Model | 4.236 | 4.236 | 4.248 | 6.3544 |
Displacement (cm2) | 3860 | 3860 | 4060 | 5797 |
Cylinders (Turbo) | 4 | 4 | 4 | 6 |
Power (BHP) | 65 | 75 | 85 | 100 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 200 | 200 | 200 | 200 |
Transmission Type | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,6-21,9 | 1,6-21,9 | 1,1-19 | 1,9-21 |
4WD | ||||
Header Width (cm) | 270 | 300 | 360 | 390 |
Alternative Headers | 270 | 300 | 300, 360 | |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 46 | 46 | 46 | 48 |
Type of Cutting Platform Floating | spring | spring | spring | spring |
Reel Diameter (cm) | 110 | 145 | 145 | 145 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 800 | 1060 | 1060 | 1060 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 345 | 345 | 390 | 390 |
Straw Walkers Area (m2) | 276 | 366 | 415 | 415 |
Straw Shieve (m2) | 109 | 160 | 160 | 160 |
Bottom Shieve (m2) | 85 | 140 | 140 | 140 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 220 | 300 | 300 | 300 |
Grain Tank (l) | 2100 | 2400 | 2700 | 3200 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 320 | 320 | 320 | 344 |
Dimensions: Lenght (cm) | 860 | 864 | 909 | 943 |
Width (w/ Header) (cm) | 300 | 338 | 410 | 440 |
Height (w/o Cabin) (cm) | 0 | 3650 | 3700 | 3790 |
Weight (w/o Cabin(no header)) (kg) | 5450 | 5950 | 6400 | 7000 |
Front Tyres | 18,4-26 | 18,4-26 | 18,4-26 | 23,1-26 |
Rear Tyres | 11,5/80-15 | 12,5-18 | 11,5/80-15 | 12,5-18 |
Alternative Front Tyres | 620/70R26 | |||
Alternative Rear Tyres | 11,5/80-15 | |||
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | ||||
Heating | ||||
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top