Combine | Claas Dominator 130 |
Claas Dominator 140 |
Claas Dominator 150 |
---|---|---|---|
Years | 2004-? | 2004-? | 2004-? |
Engine | Cat-Perkins | Cat-Perkins | Cat-Perkins |
Engine Model | 3056 E | 3056 E | 3056 E |
Displacement (cm2) | 5985 | 5985 | 5985 |
Cylinders (Turbo) | 6 T | 6 T | 6 T |
Power (BHP) | 125 | 121 | 141 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 200 | 280 | 280 |
Transmission Type | mech | hydro | hydro |
Gears | 3 | 3 | 3 |
Speed (km/h) | 1,9-25 | 0-25 | 0-25 |
4WD | |||
Header Width (cm) | 360 | 390 | 420 |
Alternative Headers | 300-510 | 300-510 | 300-600 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 48 | 48 | 48 |
Type of Cutting Platform Floating | hydromech | hydromech | hydromech |
Reel Diameter (cm) | 112 | 112 | 112 |
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro | hydro | hydro |
Reel Speed Adjustment | mech | mech | mech |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1060 | 1060 | 1060 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 390 | 390 | 390 |
Straw Walkers Area (m2) | 413 | 413 | 413 |
Straw Shieve (m2) | 160 | 160 | 160 |
Bottom Shieve (m2) | 140 | 140 | 140 |
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 300 | 300 | 300 |
Grain Tank (l) | 3200 | 3200 | 4000 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 385 | 385 | 385 |
Dimensions: Lenght (cm) | 933 | 933 | 933 |
Width (w/ Header) (cm) | 389 | 418 | 448 |
Height (w/o Cabin) (cm) | 3700 | 3700 | 3700 |
Weight (w/o Cabin(no header)) (kg) | 8230 | 8270 | 8620 |
Front Tyres | 620/75R26 | 620/75R26 | 750/65R26 |
Rear Tyres | 12.5-18 | 14.5-20 | 14.5-20 |
Alternative Front Tyres | 750/65R26 | 750/65R26 | 620/75R26 |
Alternative Rear Tyres | 11.5/80-15 | 11.5/80-15 | 11.5/80-15 |
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | X | X | X |
Heating | 2008- | ||
Air Conditioning | 2008- | ||
Grain Loss Indicator | 2008- | ||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top