Combine | Claas Cosmos |
---|---|
Years | 1967-1971 |
Engine | Perkins |
Engine Model | 4.154 |
Displacement (cm2) | 2524 |
Cylinders (Turbo) | 4 |
Power (BHP) | 45 |
Alternative Power (BHP) | 52D, 38B |
Fuel Tank (l) | 100 |
Transmission Type | mech |
Gears | 3 |
Speed (km/h) | 1,3-16 |
4WD | |
Header Width (cm) | 260 |
Alternative Headers | 210 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 43 |
Type of Cutting Platform Floating | spring |
Reel Diameter (cm) | 105 |
Reel RPM | |
Reel Forward-Backward Adjustment | mech |
Reel Speed Adjustment | notInCab |
Threshing Cylinder Diameter (mm) | 450 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 800 |
Threshing Cylinder Speed Adjustment | byChangingBeltPulleys |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 3 |
Straw Walkers Lenght (cm) | 295 |
Straw Walkers Area (m2) | 236 |
Straw Shieve (m2) | 66 |
Bottom Shieve (m2) | 56 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 144 |
Grain Tank (l) | 1700 |
Unloading Speed (l/s) | |
Unloading Height (cm) | |
Dimensions: Lenght (cm) | 796 |
Width (w/ Header) (cm) | 273 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 12,4-28 |
Rear Tyres | 7,00-12 |
Alternative Front Tyres | 14,9-26 |
Alternative Rear Tyres | 8,50-12 |
Brakes Type | mech disk |
Reverser | |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top