Combine | Claas Consul |
Claas Consul |
---|---|---|
Years | 1967-1972 | 1972-1981 |
Engine | Perkins | Perkins |
Engine Model | 4.236 | 4.236 |
Displacement (cm2) | 3860 | 3860 |
Cylinders (Turbo) | 4 | 4 |
Power (BHP) | 68 | 68 |
Alternative Power (BHP) | 68 MB | |
Fuel Tank (l) | 150 | 150 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,5-15,1 | 1,6-20,4 |
4WD | ||
Header Width (cm) | 260 | 301 |
Alternative Headers | 300 | 260, 360 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 43 | 48 |
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | 105 | 105 |
Reel RPM | ||
Reel Forward-Backward Adjustment | mech | mech |
Reel Speed Adjustment | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1060 | 1060 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 314 | 314 |
Straw Walkers Area (m2) | 355 | 355 |
Straw Shieve (m2) | 100 | 100 |
Bottom Shieve (m2) | 75 | 75 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 205 | 205 |
Grain Tank (l) | 2000 | 2000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 876 | 862 |
Width (w/ Header) (cm) | 295 | |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 14,9-26 | 18,4-26 |
Rear Tyres | 8,50-12 | 8,50-12 |
Alternative Front Tyres | 14,9-26 | |
Alternative Rear Tyres | 11,5/80-15 | |
Brakes Type | mech disk | mech disk |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top