Combine | Claas Compact 20 |
Claas Compact 25 |
Claas Compact 25 |
Claas Compact 30 |
---|---|---|---|---|
Years | 1970-1975 | 1970-1975 | 1975-1980 | 1975-1981 |
Engine | VW bens. | VW bens. | Perkins | Perkins |
Engine Model | 4.154 | 4.154 | 4.154 | 4.154 |
Displacement (cm2) | 1584 | 1584 | 2526 | 2526 |
Cylinders (Turbo) | 4 | 4 | 3 | 3 |
Power (BHP) | 24 | 34 | 45 | 50 |
Alternative Power (BHP) | 45 diesel | 45 MB | ||
Fuel Tank (l) | 60/100 | 100 | 100 | |
Transmission Type | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | - | 1,2-20 | 1,2-20 | 1,6-16,8 |
4WD | ||||
Header Width (cm) | 150 | 210 | 240 | 240 |
Alternative Headers | 210 | |||
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | spring | spring | spring | spring |
Reel Diameter (cm) | 90 | 90 | 90 | 90 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech |
Reel Speed Adjustment | notInCab | notInCab | notInCab | notInCab |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 580 | 960 | 960 | 960 |
Threshing Cylinder Speed Adjustment | byChangingBeltPulleys | byChangingBeltPulleys | byChangingBeltPulleys | byChangingBeltPulleys |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 240 | 240 | 240 | 240 |
Straw Walkers Area (m2) | 139 | 230 | 230 | 230 |
Straw Shieve (m2) | 52 | 87 | 87 | 87 |
Bottom Shieve (m2) | 48 | 80 | 80 | 80 |
Bottom Shieve Type | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 113 | 160 | 160/195 | 195 |
Grain Tank (l) | 700 | 1100 | 1100 | 1900 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 269 | |||
Dimensions: Lenght (cm) | 640 | 640 | 650 | 664 |
Width (w/ Header) (cm) | 208 | 258 | 265 | 282 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 10-15 | 11,5-15 | 15-17 AM | 14,9-26 |
Rear Tyres | 6,00-6 | 7,00-10 | 7,00-12 | 10,0-12 |
Alternative Front Tyres | 14,9-26 | 12,4-28 | ||
Alternative Rear Tyres | 10,0-12 | 7,00-12 | ||
Brakes Type | mech disk | mech disk | mech disk | mech disk |
Reverser | ||||
Heating | ||||
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top