Combine | Claas Commandor 112 CS |
Claas Commandor 114 CS |
Claas Commandor 115 CS |
Claas Dominator 116 CS |
Claas Commandor 116 CS |
Claas Commandor 228 CS |
---|---|---|---|---|---|---|
Years | 1984-1989 | 1984-1989 | 1984-1992 | 1981-1984 | 1984-1990 | 1990-1994 |
Engine | Perkins | MB | MB | MB | MB | MB |
Engine Model | V8.540 | OM 421 | OM 421 | OM 422 A | OM 422 A | OM 443 |
Displacement (cm2) | 8849 | 10964 | 10964 | 14618 | 14618 | 18273 |
Cylinders (Turbo) | V8 | V6T | V6T | V8T | V8T | V10T |
Power (BHP) | 180 | 221 | 250 | 250 | 276 | 330 |
Alternative Power (BHP) | 170 | |||||
Fuel Tank (l) | 300 | 400 | 400 | 400 | 650 | |
Transmission Type | mech | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,9-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 |
4WD | ||||||
Header Width (cm) | 450 | 510 | 510 | 570 | 600 | 600 |
Alternative Headers | 510-750 | |||||
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 48 | 48 | 48 | 48 | 48 | 48 |
Type of Cutting Platform Floating | spring | spring | spring | spring | autom. | autom. |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1320 | 1320 | 1320 | 1580 | 1580 | 1580 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 8 sylinteriä | 8 sylinteriä | 8 sylinteriä | 8 sylinteriä | 8 sylinteriä | 8 sylinteriä |
Straw Walkers Lenght (cm) | ||||||
Straw Walkers Area (m2) | 530 | 530 | 530 | 635 | 635 | 635 |
Straw Shieve (m2) | ||||||
Bottom Shieve (m2) | ||||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 470 | 470 | 470 | 510 | 565 | 565 |
Grain Tank (l) | 6000 | 7000 | 7000 | 8000 | 8000 | 10000 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | ||||||
Dimensions: Lenght (cm) | 761+header | 756+header | ||||
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 3830 | 3830 | 3830 | 3810 | 3830 | 3830 |
Weight (w/o Cabin(no header)) (kg) | 12120 | 13690 | 14080 | |||
Front Tyres | 30,5-32 | 30,5-32 | 30,5-32 | 650-38 LP | 30,5-32 | 30,5R32 |
Rear Tyres | 500/60-22,5 | 500/60-22,5 | 500/60-22,5 | 500-22,9 LP | 500/60-22,5 | 600/55-22,5 |
Alternative Front Tyres | 30,5-32 | 24,5R32 | ||||
Alternative Rear Tyres | 500/60-22,5 | |||||
Brakes Type | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu | hydro rumpu |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | ||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | Optional | Optional | Optional | Optional | X | X |
Automatic Control of Cutting Height | X | |||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top