Combine | Claas Avero 240 |
Claas Avero 160 |
---|---|---|
Years | 2009-? | 2011-? |
Engine | Caterpillar | Caterpillar |
Engine Model | C6.6 | C6.6 |
Displacement (cm2) | 6598 | 6598 |
Cylinders (Turbo) | 6 TI | 6 TI |
Power (BHP) | 198 | 158 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 400 | 400/320 |
Transmission Type | hydro | hydro |
Gears | 3 | 3 |
Speed (km/h) | 0-25 | - |
4WD | - | |
Header Width (cm) | 430 | |
Alternative Headers | 370-660 | 370-607 |
Cutting Speed (Strokes/min.) | 1120 | 1120 |
Cutting Table Lenght (cm) | 58 | 58 |
Type of Cutting Platform Floating | hydromech | hydromech |
Reel Diameter (cm) | 112 | |
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | Electrohydr |
Reel Speed Adjustment | hydro | Electrohydrau |
Threshing Cylinder Diameter (mm) | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 450 | |
Threshing Cylinder Width (mm) | 1060 | 1060 |
Threshing Cylinder Speed Adjustment | hydro | hydro |
Threshing Cylinder RPM | 0-0 | - |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 390 | 390 |
Straw Walkers Area (m2) | 413 | 413 |
Straw Shieve (m2) | 160 | |
Bottom Shieve (m2) | 140 | |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 300 | 300 |
Grain Tank (l) | 5600 | 4200 |
Unloading Speed (l/s) | 51 | 51 |
Unloading Height (cm) | 371 | |
Dimensions: Lenght (cm) | ||
Width (w/ Header) (cm) | 480 | |
Height (w/o Cabin) (cm) | 0 | |
Weight (w/o Cabin(no header)) (kg) | 8250 | |
Front Tyres | 650/75R32 | 650/75R32 |
Rear Tyres | 500/60-22.5 | 500/60-22.5 |
Alternative Front Tyres | 800/65R32 | |
Alternative Rear Tyres | 12.5/80-18 | |
Brakes Type | ||
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | O | |
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top