Combine | Case IH 2166 |
Case IH 2166 |
Case IH 2188 |
---|---|---|---|
Years | 1995-1998 | 1995-1998 | 1995-1998 |
Engine | Cummins | Cummins | Cummins |
Engine Model | 6T-830 | 6TA-830 | 6TA-830 |
Displacement (cm2) | 8300 | 8300 | 8300 |
Cylinders (Turbo) | 6T | 6TI | 6TI |
Power (BHP) | 215 | 240 | 280 |
Alternative Power (BHP) | |||
Fuel Tank (l) | |||
Transmission Type | hydro | hydro | hydro |
Gears | 3 | 3 | 3 |
Speed (km/h) | 0-20 | 0-20 | 0-20 |
4WD | |||
Header Width (cm) | 430 | 490 | 550 |
Alternative Headers | 490 | 550 | 610-670 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 610 | 610 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2740 | 2740 | 2740 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | |||
Straw Walkers Area (m2) | |||
Straw Shieve (m2) | |||
Bottom Shieve (m2) | |||
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 402 | 402 | 560 |
Grain Tank (l) | 6300 | 6300 | 7300 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 365 | 365 | 393 |
Dimensions: Lenght (cm) | 678+header | 678+header | 678+header |
Width (w/ Header) (cm) | |||
Height (w/o Cabin) (cm) | 3950 | 3950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 24,5-32 | 650/75R32 | 650/75R32 |
Rear Tyres | 14,9-24 | 14,9-24 | 14,9-24 |
Alternative Front Tyres | |||
Alternative Rear Tyres | |||
Brakes Type | disk | disk | disk |
Reverser | X | X | X |
Heating | X | X | X |
Air Conditioning | X | X | X |
Grain Loss Indicator | X | X | X |
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | Optional | Optional | Optional |
Made In |
↥ jump to top