Combine | Case IH 1640 |
Case IH 1660 |
Case IH 1680 |
Case IH 1640 |
Case IH 1660 |
Case IH 1680 |
---|---|---|---|---|---|---|
Years | 1985-1989 | 1985-1989 | 1985-1989 | 1989-1994 | 1989-1994 | 1989-1994 |
Engine | Case IH | Case IH | Case IH | Cummins | Cummins | Cummins |
Engine Model | D-466 | DT-466 | DT-466 | 6TA-590 | 6T-830 | 6TA-830 |
Displacement (cm2) | 7638 | 7638 | 7638 | 5883 | 8300 | 8300 |
Cylinders (Turbo) | 6 | 6T | 6TI | 6TI | 6T | 6TI |
Power (BHP) | 150 | 180/190 | 225 | 160 | 190 | 235 |
Alternative Power (BHP) | 180 (93-) | 215 (93-) | 260 (93-) | |||
Fuel Tank (l) | 350 | 350 | 465 | 350 | 350 | 465 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
4WD | ||||||
Header Width (cm) | 370 | 430 | 490 | 370 | 430 | 490 |
Alternative Headers | 430 | 490 | 540/600 | 430 | 490 | 540/600 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 610 | 610 | 760 | 610 | 610 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | ||||||
Straw Walkers Area (m2) | 529 | 529 | 560 | 529 | 529 | 560 |
Straw Shieve (m2) | ||||||
Bottom Shieve (m2) | ||||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 402 | 402 | 560 | 402 | 402 | 560 |
Grain Tank (l) | 5100 | 6300 | 7200 | 5100 | 6300 | 7200 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 378 | 378 | 378 | 378 | 378 | 378 |
Dimensions: Lenght (cm) | 678+header | 678+header | 678+header | 678+header | 678+header | 678+header |
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 28L26 | 28L26 | 24,5-32 | 28L26 | 28L26 | 24,5-32 |
Rear Tyres | 11,0-16 | 14,9-24 | 14,9-24 | 11,0-16 | 14,9-24 | 14,9-24 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | 30,5L32 | 30,5L32 | ||
Alternative Rear Tyres | 11,0-16 | |||||
Brakes Type | disk | disk | disk | disk | disk | disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | |||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | Optional | Optional | Optional | |||
Made In |
↥ jump to top