Combine | Case IH Axial-Flow 5130 |
Case IH Axial-Flow 6130 |
Case IH Axial-Flow 7130 |
Case IH Axial-Flow 7230 |
Case IH Axial-Flow 8230 |
Case IH Axial-Flow 9230 |
---|---|---|---|---|---|---|
Years | 2011-? | 2011-? | 2011-? | 2011-? | 2011-? | 2011-? |
Engine | FPT | FPT | FPT | FPT | FPT | FPT |
Engine Model | NEF | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 13 | Cursor 13 |
Displacement (cm2) | 6728 | 8700 | 8700 | 8700 | 12880 | 12880 |
Cylinders (Turbo) | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 299 | 387 | 415 | 449 | 516 | 571 |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 950+AB166 | 950+AB166 | 950+AB166 | 1000+AB166 | 1000+AB166 | 1000+AB166 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||||
Header Width (cm) | 518 | 609 | 732 | 732 | 732 | 732 |
Alternative Headers | 609-732 | 518-732 | 518-760 | 610-915 | 760-1070 | 760-1070 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 41/55 | 41/55 | 41/55 | 45/55 | 45/55 | 45/55 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 760 | 760 | 760 | 760 | 760 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2790 | 2790 | 2790 | 2620 | 2620 | 2620 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | ||||||
Straw Walkers Area (m2) | ||||||
Straw Shieve (m2) | 268 | 268 | 268 | |||
Bottom Shieve (m2) | 233 | 233 | 233 | |||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 548 | 548 | 548 | 650 | 650 | 650 |
Grain Tank (l) | 8800 | 10500 | 10500 | 11100 | 12300 | 12300 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | ||||||
Dimensions: Lenght (cm) | 769+header | 769+header | 769+header | 795+header | 795+header | 795+header |
Width (w/ Header) (cm) | 550 | 640 | 760 | |||
Height (w/o Cabin) (cm) | 3900 | 3900 | 3900 | 3900 | 3910 | 3910 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 900/65R32 | 900/65R32 | 900/65R32 | 710/70R42 | 710/70R42 | 900/60R32 |
Rear Tyres | 600/65R28 | 600/65R28 | 600/65R28 | 500/85R24 | 500/85R24 | 600/65R28 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 | 600/65R28 | 600/65R28 | 600/70R28 |
Brakes Type | disk | disk | disk | disk | disk | disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X |
Slope Leveling | X | X | X | |||
Cutting Platform Lateral Tilt | X | X | X | X | X | X |
Made In |
↥ jump to top