Combine | Case IH Axial-Flow 7120 |
Case IH Axial-Flow 8120 |
Case IH Axial-Flow 9120 |
---|---|---|---|
Years | 2008-2011 | 2008-2011 | 2008-2011 |
Engine | FPT | FPT | FPT |
Engine Model | Cursor 9 | Cursor 10 | Cursor 13 |
Displacement (cm2) | 8700 | 10308 | 12880 |
Cylinders (Turbo) | 6TI | 6TI | 6TI |
Power (BHP) | 364(422) | 426(469) | 490(530) |
Alternative Power (BHP) | |||
Fuel Tank (l) | 1000 | 1000 | 1000 |
Transmission Type | hydro | hydro | hydro |
Gears | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 |
4WD | |||
Header Width (cm) | 610 | 732 | 732 |
Alternative Headers | 732-915 | 915-1070 | 915-1070 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 45 | 45 | 45 |
Type of Cutting Platform Floating | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 |
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 760 | 760 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2620 | 2640 | 2640 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | |||
Straw Walkers Area (m2) | |||
Straw Shieve (m2) | |||
Bottom Shieve (m2) | |||
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 540 | 650 | 650 |
Grain Tank (l) | 10500 | 10500 | 10500 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 460 | 460 | 460 |
Dimensions: Lenght (cm) | 795+header | 795+header | 795+header |
Width (w/ Header) (cm) | |||
Height (w/o Cabin) (cm) | 3900 | 3910 | 3910 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 710/70R38 | 710/70R38 | 900/60R32 |
Rear Tyres | 460/70R24 | 460/70R24 | 600/65R28 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/65R28 | 600/65R28 | |
Brakes Type | disk | disk | disk |
Reverser | X | X | X |
Heating | X | X | X |
Air Conditioning | X | X | X |
Grain Loss Indicator | X | X | X |
Floating Cuting Platform | X | X | X |
Automatic Control of Cutting Height | X | X | X |
Slope Leveling | X | X | X |
Cutting Platform Lateral Tilt | X | X | X |
Made In |
↥ jump to top