Combine | Case IH AFX8010 |
Case IH Axial-Flow 7010 |
Case IH Axial-Flow 8010 |
Case IH Axial-Flow 9010 |
---|---|---|---|---|
Years | 2003-2006 | 2006-2008 | 2006-2008 | 2007-2008 |
Engine | Iveco | Iveco | Iveco | Iveco |
Engine Model | Cursor 10 | Cursor 9 | Cursor 10 | Cursor 13 |
Displacement (cm2) | 10308 | 8709 | 10308 | 12880 |
Cylinders (Turbo) | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 400(446) | 354(394) | 405(455) | 466(530) |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 1000 | 1000 | 1000 | 1000 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | - | - | - | - |
4WD | ||||
Header Width (cm) | 610 | 610 | 732 | 732 |
Alternative Headers | 732-915 | 732-915 | 915 | 915 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 45 | 45 | 45 | 45 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 760 | 760 | 760 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2610 | 2610 | 2610 | 2610 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | ||||
Straw Walkers Area (m2) | ||||
Straw Shieve (m2) | ||||
Bottom Shieve (m2) | ||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 650 | 540 | 650 | 650 |
Grain Tank (l) | 10500 | 10500 | 10500 | 10500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 436 | 436 | 436 | 462 |
Dimensions: Lenght (cm) | 796+header | 796+header | 796+header | 796+header |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3910 | 3900 | 3900 | 3900 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 650/75R32 | 710/70R38 | 710/70R38 | 900/60R32 |
Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 | 600/65R28 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/65R28 | 600/65R28 | 600/65R28 | |
Brakes Type | disk | disk | disk | disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | X | X | X | X |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top