Combine | Bizon Z140 |
---|---|
Years | 1993-2001 |
Engine | Valmet |
Engine Model | |
Displacement (cm2) | 4400 |
Cylinders (Turbo) | 4T |
Power (BHP) | 87 |
Alternative Power (BHP) | |
Fuel Tank (l) | 140 |
Transmission Type | hydro |
Gears | 3 |
Speed (km/h) | 0-24 |
4WD | |
Header Width (cm) | 310 |
Alternative Headers | |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 51 |
Type of Cutting Platform Floating | compressedGasSpring |
Reel Diameter (cm) | 105 |
Reel RPM | |
Reel Forward-Backward Adjustment | Electric |
Reel Speed Adjustment | Electric |
Threshing Cylinder Diameter (mm) | 500 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 860 |
Threshing Cylinder Speed Adjustment | Electric |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 4 |
Straw Walkers Lenght (cm) | 340 |
Straw Walkers Area (m2) | 315 |
Straw Shieve (m2) | 96 |
Bottom Shieve (m2) | 80 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 176 |
Grain Tank (l) | 2500 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 300 |
Dimensions: Lenght (cm) | 755 |
Width (w/ Header) (cm) | 350 |
Height (w/o Cabin) (cm) | 3340 |
Weight (w/o Cabin(no header)) (kg) | 4660 |
Front Tyres | 16,9R28 |
Rear Tyres | 11,5-15 |
Alternative Front Tyres | |
Alternative Rear Tyres | |
Brakes Type | mech kenkä |
Reverser | |
Heating | X |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top