Combine | Bizon Z083 Gigant Gigant |
---|---|
Years | 1986-1989 |
Engine | Leyland (lisenssiv.) |
Engine Model | O680 |
Displacement (cm2) | 11100 |
Cylinders (Turbo) | 6 |
Power (BHP) | 220 |
Alternative Power (BHP) | |
Fuel Tank (l) | |
Transmission Type | hydro |
Gears | |
Speed (km/h) | 0-22 |
4WD | |
Header Width (cm) | 565 |
Alternative Headers | 635 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | compressedGasSpring |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | hydro |
Threshing Cylinder Diameter (mm) | 600 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 1580 |
Threshing Cylinder Speed Adjustment | fromCab |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 6 |
Straw Walkers Lenght (cm) | 460 |
Straw Walkers Area (m2) | 736 |
Straw Shieve (m2) | |
Bottom Shieve (m2) | |
Bottom Shieve Type | adjustable |
Total Screening Area (m2) | 500 |
Grain Tank (l) | 5000 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 361 |
Dimensions: Lenght (cm) | 1010 |
Width (w/ Header) (cm) | 910 |
Height (w/o Cabin) (cm) | 3750 |
Weight (w/o Cabin(no header)) (kg) | 9500 |
Front Tyres | 23,1-26 |
Rear Tyres | 12,5-18 |
Alternative Front Tyres | |
Alternative Rear Tyres | |
Brakes Type | mech disk |
Reverser | x (1989) |
Heating | Optional |
Air Conditioning | |
Grain Loss Indicator | Optional |
Floating Cuting Platform | |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top