Combine | Bizon Z050/Z052 Super Super |
Bizon Z055 America America |
Bizon Z056 Super Super |
Bizon Z057 Super Super |
Bizon Z058 Rekord Rekord |
Bizon Z058 Rekord Rekord |
Bizon Z058 Rekord Rekord |
---|---|---|---|---|---|---|---|
Years | 1973-1976 | 1975-1977 | 1976-1994 | 1976-? | 1980-1984 | 1984-2003 | 2003-2004 |
Engine | Leyland (lisenssiv.) | Leyland (lisenssiv.) | Leyland (lisenssiv.) | Leyland (lisenssiv.) | Leyland (lisenssiv.) | Leyland (lisenssiv.) | Leyland (lisenssiv.) |
Engine Model | SW 400/R3 | SW 400/R3 | SW 400/R3 | SW 400/R3 | 6CT107/R2 | 6CT107/R4 | 6CT107/R4 |
Displacement (cm2) | 6555 | 6555 | 6555 | 6555 | 6555 | 6555 | 6555 |
Cylinders (Turbo) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Power (BHP) | 100 | 115 | 100 | 100 | 125 | 120 | 120 |
Alternative Power (BHP) | 115 | 141 Perkins | |||||
Fuel Tank (l) | 200 | 200 | 200 | 200 | 240 | 240 | 300 |
Transmission Type | mech (hydro) | mech (hydro) | mech (hydro) | mech | mech (hydro) | mech (hydro) | mech (hydro) |
Gears | 3 | 3 | 3/4 | 3 | 3/4 | 3/4 | 3/4 |
Speed (km/h) | 1,6-21,0 | 1,6-21,0 | 1,6-21,0 | 1,6-21,0 | 1,2-20,0 | 1,2-20,0 | 1,2-20,0 |
4WD | |||||||
Header Width (cm) | 420 | 420 | 420 | 420 | 420 | 420 | 390 |
Alternative Headers | 520 | 520 | 360, 520 | 360, 500 | 457 | ||
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Reel RPM | |||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 360 | 360 | 360 | 360 | 400 | 400 | 400 |
Straw Walkers Area (m2) | 450 | 460 | 450 | 450 | 500 | 500 | 500 |
Straw Shieve (m2) | |||||||
Bottom Shieve (m2) | |||||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 292 | 292 | 292 | 292 | 292 | 292 | 292 |
Grain Tank (l) | 2500 | 4400 | 2500 | 0 | 3500 | 3500 | 3500 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 353 | 353 | 353 | ||||
Dimensions: Lenght (cm) | 815 | 815 | 815 | 815 | 877 | 877 | 877 |
Width (w/ Header) (cm) | 463 | 463 | 463 | 463 | 463 | 463 | 463 |
Height (w/o Cabin) (cm) | 3960 | 3900 | 3960 | 3960 | 3950 | 3950 | 3990 |
Weight (w/o Cabin(no header)) (kg) | 8200 | 8200/7150 | 7150 | ||||
Front Tyres | 18,4-30 | 23,1-26 | 23,1-26 | 18,4-30 | 23,1-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 10,0-15 | 10,0-15 | 10,0-15 | 10,0-15 | 11,5-15 | 11,5-15 | 11,5-15 |
Alternative Front Tyres | 18,4-30 | ||||||
Alternative Rear Tyres | 11,5-15 | ||||||
Brakes Type | mech disk | mech disk | mech disk | mech disk | hydro disk | hydro disk | hydro disk |
Reverser | x (1987->) | x (1987->) | x | ||||
Heating | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Air Conditioning | Optional | Optional | Optional | ||||
Grain Loss Indicator | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Floating Cuting Platform | |||||||
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | |||||||
Made In |
↥ jump to top