Combine | Bizon Z040/Z042 |
Bizon Z043 |
---|---|---|
Years | 1971-1974 | 1979-1980 |
Engine | Leyland (lisenssiv.) | Leyland (lisenssiv.) |
Engine Model | SW 400/R3 | SW 400/R3 |
Displacement (cm2) | 6555 | 6555 |
Cylinders (Turbo) | 6 | 6 |
Power (BHP) | 100 | 100 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 200 | 200 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,6-21,0 | 1,6-21,0 |
4WD | ||
Header Width (cm) | 420 | 420 |
Alternative Headers | 330 | 330 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 35 | 35 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 |
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1000 | 1000 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 360 | 360 |
Straw Walkers Area (m2) | 360 | 360 |
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 234 | 234 |
Grain Tank (l) | 2000 | 2000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 353 | 353 |
Dimensions: Lenght (cm) | 815 | 815 |
Width (w/ Header) (cm) | 463 | 463 |
Height (w/o Cabin) (cm) | 3960 | 3960 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 18,4-30 | 18,4-30 |
Rear Tyres | 10,0-15 | 10,0-15 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | mech disk | mech disk |
Reverser | ||
Heating | Optional | Optional |
Air Conditioning | ||
Grain Loss Indicator | Optional | Optional |
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top