Combine | Bizon BS-Z110 |
Bizon BS-Z110 |
---|---|---|
Years | 1987-1990 | 1990-2003 |
Engine | Leyland (lisenssiv.) | Mielec |
Engine Model | 6CT107/R4 | SW680/17/1 |
Displacement (cm2) | 6555 | 6555 |
Cylinders (Turbo) | 6T | 6T |
Power (BHP) | 150 | 220 |
Alternative Power (BHP) | 180/190 | 185/200 |
Fuel Tank (l) | 300 | 300 |
Transmission Type | mech (hydro) | hydro |
Gears | 3/4 | 4 |
Speed (km/h) | 1,2-20,0 | 0-20 |
4WD | ||
Header Width (cm) | 500 | 500 |
Alternative Headers | 420 | |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 35 | 35 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 100 | 100 |
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1280 | 1280 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 |
Straw Walkers Lenght (cm) | ||
Straw Walkers Area (m2) | ||
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 390 | 390 |
Grain Tank (l) | 0 | 5000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 380 | |
Dimensions: Lenght (cm) | 880 | 880 |
Width (w/ Header) (cm) | 550 | 550 |
Height (w/o Cabin) (cm) | 4050 | 4050 |
Weight (w/o Cabin(no header)) (kg) | 10790 | |
Front Tyres | 23,1-26 | 23,1-26 |
Rear Tyres | 12,5-18 | 12,5-18 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | hydro disk | hydro disk |
Reverser | x | x |
Heating | Optional | Optional |
Air Conditioning | Optional | x |
Grain Loss Indicator | Optional | x |
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top