Combine | Bautz Titan 1110 |
Bautz Titan 1111 |
Bautz Titan |
Bautz Titan 1300/1310 |
Bautz Titan 1301/1311 |
---|---|---|---|---|---|
Years | 1968-1972 | 1968-1972 | 1967-1968 | 1968-1972 | 1970-1972 |
Engine | Perkins | Perkins | Perkins | Perkins | |
Engine Model | 4.236 | 6.354 | 6.354 | 6.354 | |
Displacement (cm2) | 3860 | 5800 | 5800 | 5800 | |
Cylinders (Turbo) | 4 | 6 | 6 | 6 | |
Power (BHP) | 75 | 110 | 106 | 110 | 150 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 200 | 200 | |||
Transmission Type | mech | mech | hydro | hydro (mech) | hydro (mech) |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,1-19,5 | 1,1-19,5 | 0-20 | 0-20 | 0-20 |
4WD | |||||
Header Width (cm) | 320 | 320 | 360 | 380 | 380 |
Alternative Headers | 270-380 | 270-380 | 270-540 | 320-450 | 320-450 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | spring | spring | spring | spring | spring |
Reel Diameter (cm) | |||||
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1020 | 1020 | 1280 | 1280 | 1280 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 360 | 360 | 360 | 360 | 360 |
Straw Walkers Area (m2) | 390 | 390 | 480 | 480 | 480 |
Straw Shieve (m2) | |||||
Bottom Shieve (m2) | |||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 325 | 325 | 390 | 390 | 390 |
Grain Tank (l) | 2400 | 2400 | 3000 | 3000 | 3000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | |||||
Dimensions: Lenght (cm) | 632+header | 632+header | 650+header | 650+header | 650+header |
Width (w/ Header) (cm) | |||||
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 16.9/14-28 | 16.9/14-28 | 18.4/15-30 | 18.4/15-30 | 18.4/15-30 |
Rear Tyres | 10.00-15 | 10.00-15 | 10.00-15 | 11.50-15 | 11.50-15 |
Alternative Front Tyres | |||||
Alternative Rear Tyres | |||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top