Combine | BM MST-93 |
BM MST-94 |
BM MST-95 |
BM MST-751 |
BM MST-901 |
---|---|---|---|---|---|
Years | 1953-? | 1954-1955 | 1956-1959 | 1957-1959 | 1957-1960 |
Engine | Volvo Penta | Volvo Penta | Volvo | Volvo Penta | Volvo |
Engine Model | ED | ED | D47A | ED | D47A |
Displacement (cm2) | 3670 | 3670 | 4703 | 3670 | 4703 |
Cylinders (Turbo) | 6 | 6 | 6 | 6 | 6 |
Power (BHP) | 65 SAE | 60 SAE | 67 SAE | 56 SAE | 67 SAE |
Alternative Power (BHP) | 62 Perkins D | ||||
Fuel Tank (l) | 110 | 100 | 110 | ||
Transmission Type | mech | mech | mech | mech | mech |
Gears | 5 | 5 | 2 | 2 | 2 |
Speed (km/h) | 3,0-15,0 | 3,2-13,0 | 1,6-14,5 | 1,9-16,7 | 1,7-15,5 |
4WD | |||||
Header Width (cm) | 270 | 270 | 264 | 230 | 264 |
Alternative Headers | |||||
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | spring | spring | |||
Reel Diameter (cm) | |||||
Reel RPM | |||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech |
Reel Speed Adjustment | |||||
Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1100 | 1100 | 1100 | 690 | 910 |
Threshing Cylinder Speed Adjustment | ketjup. | ketjup. | |||
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 3 | 3 | 3 |
Straw Walkers Lenght (cm) | 350 | 350 | 350 | 300 | 325 |
Straw Walkers Area (m2) | 385 | 385 | 385 | 210 | 293 |
Straw Shieve (m2) | 105 | 105 | 126 | 74 | 101 |
Bottom Shieve (m2) | 105 | 105 | 126 | 74 | 101 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 210 | 210 | 152 | 163 | 219 |
Grain Tank (l) | 0 | 2000 | 2000 | 1400 | 1600 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 235 | 235 | |||
Dimensions: Lenght (cm) | 800 | 810 | 810 | 720 | 745 |
Width (w/ Header) (cm) | 310 | 310 | 320 | 265 | 315 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 11,2/10-28 | 11,2/10-28 | 16,9/14-28 | 12,4/11-28 | 14,9/13-28 |
Rear Tyres | 6,50-16 | 6,50-16 | 7,50-16 | 6,50-16 | 7,50-16 |
Alternative Front Tyres | 14,9/13-24 | ||||
Alternative Rear Tyres | |||||
Brakes Type | hydro | hydro | hydro | hydro | hydro |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top