Combine | BM Volvo S 900 |
BM Volvo S 950 |
---|---|---|
Years | 1967-1973 | 1966-1972 |
Engine | Perkins | Volvo |
Engine Model | 4.236 | D50 A |
Displacement (cm2) | 3860 | 5130 |
Cylinders (Turbo) | 4 | 6 |
Power (BHP) | 78 SAE | 90 DIN |
Alternative Power (BHP) | ||
Fuel Tank (l) | 115 | 150 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,3-22,1 | 1,8-20 |
4WD | ||
Header Width (cm) | 300 | 360 |
Alternative Headers | 360 | 300-520 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | mech | mech |
Reel Speed Adjustment | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1000 | 1100 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 300 | 330 |
Straw Walkers Area (m2) | 305 | 363 |
Straw Shieve (m2) | 117 | 149 |
Bottom Shieve (m2) | 102 | 111 |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 219 | 260 |
Grain Tank (l) | 2100 | 2400 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 290 | 290 |
Dimensions: Lenght (cm) | 816 | 900 |
Width (w/ Header) (cm) | 338 | 400 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 14,9-28 | 18,4-26 |
Rear Tyres | 6,50-16 | 815-290 |
Alternative Front Tyres | 18,4-26 | |
Alternative Rear Tyres | 7,50-16 | |
Brakes Type | mech drum | mech drum |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top