Combine | Munktell S 1000 |
BM Volvo S 1000 A |
---|---|---|
Years | 1960-1964 | 1964-1968 |
Engine | Volvo-Penta | Volvo-Penta |
Engine Model | D 47 | D 47 |
Displacement (cm2) | 4703 | 4703 |
Cylinders (Turbo) | 6 | 6 |
Power (BHP) | 79 SAE | 80 SAE |
Alternative Power (BHP) | ||
Fuel Tank (l) | ||
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,5-20,0 | 1,8-20,0 |
4WD | ||
Header Width (cm) | 303 | 303 |
Alternative Headers | 360 | 360-420 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | mech | mech |
Reel Speed Adjustment | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1100 | 1100 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 330 | 330 |
Straw Walkers Area (m2) | 363 | 363 |
Straw Shieve (m2) | 120 | 120 |
Bottom Shieve (m2) | 120 | 120 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 240 | 240 |
Grain Tank (l) | 2000 | 2000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 268 | 268 |
Dimensions: Lenght (cm) | 860 | 910 |
Width (w/ Header) (cm) | 338 | 339 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 18,4-26 | 18,4-26 |
Rear Tyres | 7,50-16 | 10,00-16 |
Alternative Front Tyres | 23,1-26 | |
Alternative Rear Tyres | 815-290 | |
Brakes Type | mech drum | mech drum |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top